| Trade Name | Carbomer 940 | Batch No. | GW20221020A |
| INCI Name | Carbomer | Manu. Date | Oct. 20, 2022 |
| Testing Standards | In-house Standards | Expiry Date | Oct. 19, 2024 |
| Item of Analysis | Specification | Results |
| Appearance | Incompact white powder | Conform |
| Viscosity of 0.2% water solution (20r/min, 25℃, mPa•S) | 19,000~30,000 | 22,000 |
| Viscosity of 0.5% water solution (20r/min, 25℃, mPa•S) | 40,000~55,000 | 50,000 |
| Transmittance of 0.2% water solution(420nm, %) | ≧95 | 97.3 |
| Transmittance of 0.5% water solution(420nm, %) | ≧95 | 98.1 |
| Residual Benzene(%) | ≦0.50 | 0.40 |
| Residual Acrylic Acid(%) | ≦0.25 | 0.21 |
| Loss on drying(%) | ≦2.0 | Conform |
| Packing density(g/100ml) | 21.0~27.0 | Conform |
| Pb+As+Hg+Sb(ppm) | ≦10 | Conform |
| Conclusion | Conforms |
Hot tags: Carbomer; Carbomer 940; carbopol; carbopol 940; carbopol powder; carbomer ingredient; carbopol price; carbomer powder; carbomer price; China carbopol powder supplier; China carbopol powder factory; China carbopol powder Manufacturer; China carbomer powder supplier; China carbomer powder factory; China carbomer powder Manufacturer.